SUPERINTENDENCIA DE BANCOS
ESTADO DE SITUACION FINANCIERA
AL 31 DE ENERO DEL 2007
(VALORES EN RD$)
  DE       REPUBLIC   SANTA  CARIBE       TOTAL
  RESERVAS SCOTIA BANK CITIBANK POPULAR BANK B.H.D. CRUZ INTERNACIONAL BDI LEON VIMENCA GENERAL
                         
ACTIVOS                        
Fondos Disponibles                        
   Caja 2,820,303,886 559,646,608 107,570,197 4,736,451,269 61,014,164 1,762,095,562 625,007,818 307,561,057 49,239,807 743,940,609 68,757,478 11,841,588,455
   Banco Central 19,356,859,043 4,972,143,710 1,525,331,424 18,041,248,172 619,140,584 7,490,077,535 908,763,256 235,454,930 637,866,764 3,948,830,811 194,279,780 57,929,996,009
   Bancos del pais 72,588 0 951,811 0 0 242,236 4,551,370 5,236,608 10,160,831 157,999 6,563,936 27,937,379
   Bancos del extranjero 5,853,115,365 843,253,787 228,142,948 4,820,295,277 65,846,865 1,189,038,326 624,058,355 56,322,392 101,341,236 788,082,957 21,972,670 14,591,470,178
   Otras disponibilidades * 10,456,927,364 3,541,067,134 572,939,042 6,164,066,154 229,296,965 3,533,228,530 634,025,259 134,401,629 505,054,273 681,588,107 281,618,156 26,734,212,613
   Rendimientos por cobrar 0 0 0 0 0 8,817,281 0 295,751 735,754 5,294,686 0 15,143,472
  38,487,278,246 9,916,111,239 2,434,935,422 33,762,060,872 975,298,578 13,983,499,470 2,796,406,058 739,272,367 1,304,398,665 6,167,895,169 573,192,020 111,140,348,106
Fondos Interbancarios                        
   Fondos interbancarios 0 0 0 250,000,000 0 0 0 0 25,000,000 0 0 275,000,000
   Rendimientos por cobrar 0 0 0 0 0 0 0 0 6,597 0 0 6,597
  0 0 0 250,000,000 0 0 0 0 25,006,597 0 0 275,006,597
Inversiones Negociables y a Vencimiento                        
   Negociables 0 0 345,198,705 0 0 3,850,440,022 0 0 0 0 0 4,195,638,727
   Disponibles para la venta 1,512,432,185 0 2,305,241,700 4,158,124,249 0 0 20,962,813 0 0 0 3,354,050 8,000,114,997
   Mantenidas hasta el vencimiento 7,563,593,904 0 139,918,395 5,067,606,096 58,375,764 7,313,981,291 2,411,377 105,868,891 0 2,167,777,985 0 22,419,533,703
   Rendimientos por cobrar 58,969,022 22,812,054 60,384,878 116,278,156 0 164,178,676 1,293,416 10,958 5,011,633 13,755,026 5,738,397 448,432,216
   Provision para inversiones neg. y a vencimiento (61,571,841) (16,119,232) (2,616,540) (4,926,127) (3,465,038) (82,507,639) (209,628) 0 (1,847,102) (6,054,052) 0 (179,317,199)
  9,073,423,270 6,692,822 2,848,127,138 9,337,082,374 54,910,726 11,246,092,350 24,457,978 105,879,849 3,164,531 2,175,478,959 9,092,447 34,884,402,444
Cartera de Crédito                        
   Vigente 63,662,732,932 15,943,373,103 3,408,290,938 55,472,119,856 1,823,556,670 18,150,046,289 3,034,466,098 979,086,591 1,944,287,025 12,029,112,320 616,266,457 177,063,338,279
   Reestructura 497,976,855 0 164,687 569,820,437 19,872,941 88,475,271 0 0 179,040,994 910,202,199 31,707 2,265,585,091
   Vencida 2,591,873,668 423,850,135 897,497 513,780,408 159,903,523 698,968,972 37,576,659 5,808,674 219,759,302 592,657,757 21,810,973 5,266,887,568
   Cobranza judicial 2,237,177,190 238,706,080 0 884,011,667 524,851 59,535,746 6,428,744 45,413,052 114,961,893 107,418,309 8,865,293 3,703,042,825
   Rendimientos por cobrar 776,070,091 247,879,395 14,595,242 687,445,522 16,275,975 296,790,230 18,025,665 13,681,233 45,573,404 397,776,989 15,373,679 2,529,487,425
  69,765,830,736 16,853,808,713 3,423,948,364 58,127,177,890 2,020,133,960 19,293,816,508 3,096,497,166 1,043,989,550 2,503,622,618 14,037,167,574 662,348,109 190,828,341,188
   Provisiones para créditos (5,585,481,434) (727,941,249) (624,231,995) (2,692,167,245) (297,068,198) (1,335,402,818) (85,603,710) (31,240,639) (201,290,661) (846,930,971) (7,806,112) (12,435,165,032)
  64,180,349,302 16,125,867,464 2,799,716,369 55,435,010,645 1,723,065,762 17,958,413,690 3,010,893,456 1,012,748,911 2,302,331,957 13,190,236,603 654,541,997 178,393,176,156
Deudores por Aceptaciones 723,316,401 37,274,402 28,921,151 44,645,583 0 119,690,133 25,411,712 0 4,515,181 9,841,680 2,416,638 996,032,881
Cuentas por Cobrar                        
   Cuentas por cobrar 627,243,006 31,881,226 21,846,011 731,001,093 13,463,099 299,118,680 32,532,704 53,320,773 49,340,770 226,593,291 11,093,152 2,097,433,805
   Rendimientos por cobrar 0 0 0 0 0 0 0 0 12,344,972 0 0 12,344,972
  627,243,006 31,881,226 21,846,011 731,001,093 13,463,099 299,118,680 32,532,704 53,320,773 61,685,742 226,593,291 11,093,152 2,109,778,777
Bienes Recibidos en Recuperaciòn de Créditos                        
   Bienes recibidos en recuperaciòn de créditos 2,242,629,379 19,565,874 0 2,206,343,564 106,758,675 1,052,031,686 7,189,287 8,909,295 5,276,297 686,223,686 2,586,430 6,337,514,173
   Provisiòn por bienes recibidos en rec. de créditos (1,069,310,469) (11,760,267) (353,863) (900,869,831) (106,758,675) (678,609,596) (1,231,332) (7,852,021) (5,183,355) (492,058,933) 0 (3,273,988,342)
  1,173,318,910 7,805,607 (353,863) 1,305,473,733 0 373,422,090 5,957,955 1,057,274 92,942 194,164,753 2,586,430 3,063,525,831
Inversiones en Acciones                        
   Inversiones en acciones 2,032,854,398 161,967 0 968,769,731 13,938,965 219,112,652 0 0 8,023,400 57,374,303 0 3,300,235,416
   Provisiòn por inversiones en acciones (193,960,440) 0 0 (255,423,959) (7,598,928) (73,826,109) 0 0 (2,986,242) (13,199,932) 0 (546,995,610)
  1,838,893,958 161,967 0 713,345,772 6,340,037 145,286,543 0 0 5,037,158 44,174,371 0 2,753,239,806
Propiedad, Muebles y Equipos                        
   Propiedad, muebles y equipos 5,982,401,728 1,466,054,726 362,525,017 5,588,451,146 493,830,512 2,507,167,790 366,149,629 192,399,777 138,379,442 2,390,945,707 45,998,659 19,534,304,133
   Depreciaciòn acumulada (1,581,449,689) (345,427,048) (71,416,371) (879,584,594) (252,523,006) (413,646,689) (80,091,347) (31,612,664) (24,937,845) (755,259,790) (21,187,763) (4,457,136,806)
  4,400,952,039 1,120,627,678 291,108,646 4,708,866,552 241,307,506 2,093,521,101 286,058,282 160,787,113 113,441,597 1,635,685,917 24,810,896 15,077,167,327
Otros Activos                        
   Cargos diferidos 1,324,680,170 178,608,809 209,283,715 1,325,134,563 269,379,862 276,214,064 94,233,232 12,482,487 19,554,880 656,283,374 12,759,702 4,378,614,858
   Intangibles 0 0 0 584,526,474 131,104,612 392,562,626 0 9,193,976 35,381,846 418,428,335 26,796,279 1,597,994,148
   Activos diversos 1,272,519,050 85,424,846 39,455,630 1,016,007,338 386,788,829 218,371,377 259,575,637 19,897,446 13,552,865 154,580,297 4,123,421 3,470,296,736
   Amortizaciòn acumulada 0 0 0 (160,230,243) (127,359,406) (87,644,814) 0 (9,193,976) (20,156,262) (324,389,713) (21,309,962) (750,284,376)
  2,597,199,220 264,033,655 248,739,345 2,765,438,132 659,913,897 799,503,253 353,808,869 32,379,933 48,333,329 904,902,293 22,369,440 8,696,621,366
TOTAL DE ACTIVOS 123,101,974,352 27,510,456,060 8,673,040,219 109,052,924,756 3,674,299,605 47,018,547,310 6,535,527,014 2,105,446,220 3,868,007,699 24,548,973,036 1,300,103,020 357,389,299,291  
                         
PASIVOS Y PATRIMONIO                        
PASIVOS                        
Obligaciones con el Público                        
   A la vista 28,112,500,241 2,390,743,484 860,897,712 25,026,832,816 279,417,407 10,039,471,518 483,110,804 152,417,630 183,002,245 6,356,467,668 109,132,523 73,993,994,048
   De ahorro 23,086,958,660 8,170,574,559 367,143,353 36,736,103,183 28,367,406 10,376,236,524 1,011,327,533 431,239,023 259,210,815 4,524,848,801 69,439,899 85,061,449,756
   A plazo 17,195,871,221 12,881,770,686 1,875,267,409 12,014,480,329 855,208,716 5,569,735,740 959,254,437 508,962,524 1,072,104,923 8,540,398,788 602,828,213 62,075,882,986
   Intereses por pagar 47,715,992 55,681,155 506,663 1,772,876 2,450,352 158,763,939 0 1,061,477 2,234,903 23,394,391 1,840,130 295,421,878
  68,443,046,114 23,498,769,884 3,103,815,137 73,779,189,204 1,165,443,881 26,144,207,721 2,453,692,774 1,093,680,654 1,516,552,886 19,445,109,648 783,240,765 221,426,748,668
Fondos Interbancarios                        
   Fondos interbancarios 0 0 0 0 0 0 0 25,000,000 0 250,000,000 0 275,000,000
   Intereses por pagar 0 0 0 0 0 0 0 6,597 0 131,944 0 138,541
  0 0 0 0 0 0 0 25,006,597 0 250,131,944 0 275,138,541
Depòsitos de Instit. Financ. del Paìs y del Exterior                        
   De instituciones financieras del paìs 892,766,500 182,085,522 1,984,174,747 4,291,253 166,801,298 506,407,746 163,085,762 667,392,364 16,619,654 1,798,963,580 271,296,086 6,653,884,512
   De instituciones financieras del exterior 0 7,391 114,393 0 0 0 1 0 0 0 0 121,785
   Intereses por pagar 0 0 6,432,134 0 872 817,550 0 2,756,958 3,400 6,119,704 266,875 16,397,493
  892,766,500 182,092,913 1,990,721,274 4,291,253 166,802,170 507,225,296 163,085,763 670,149,322 16,623,054 1,805,083,284 271,562,961 6,670,403,790
Fondos Tomados a Préstamo                        
   Del Banco Central 0 1,529 0 8,861,420 1,230,740 0 0 0 0 0 0 10,093,689
   De instituciones financieras del paìs 190,854,812 0 0 84,841,387 0 103,361,310 579,803 0 16,771,274 64,443,445 0 460,852,031
   De instituciones financieras del exterior 591,417,904 108,408,487 431,234,995 19,294,449 0 171,984,121 0 0 4,515,181 27,918,994 16,603 1,354,790,734
   Otros 656,467 0 0 0 0 226,660,607 0 0 0 0 0 227,317,074
   Intereses por pagar 550,208 0 14,867,005 478,581 0 27,509,217 34,949 0 354,178 4,173,722 0 47,967,860
  783,479,391 108,410,016 446,102,000 113,475,837 1,230,740 529,515,255 614,752 0 21,640,633 96,536,161 16,603 2,101,021,388
Aceptaciones en Circulaciòn 723,316,401 37,274,402 28,921,152 44,645,583 0 119,690,133 25,411,712 0 0 9,841,680 2,416,638 991,517,701
Valores en Circulaciòn                        
   Titulos y valores 34,918,242,484 0 295,239,552 18,967,876,546 1,228,154,616 13,085,985,038 2,232,956,284 0 1,834,115,506 0 0 72,562,570,026
   Intereses por pagar 0 0 976,490 38,892,369 4,505,864 38,411,442 0 0 6,482,385 0 0 89,268,550
  34,918,242,484 0 296,216,042 19,006,768,915 1,232,660,480 13,124,396,480 2,232,956,284 0 1,840,597,891 0 0 72,651,838,576
Otros Pasivos 6,495,677,165 631,079,764 917,149,330 4,806,323,522 425,196,828 1,495,210,401 792,359,901 104,593,400 57,962,949 741,872,628 35,980,413 16,503,406,301
Obigaciones Subordinadas                        
   Deudas subordinadas 0 0 0 0 0 670,810,000 0 0 0 398,978,324 0 1,069,788,324
   Intereses por pagar 0 0 0 0 0 6,702,344 0 0 0 5,043,732 0 11,746,076
  0 0 0 0 0 677,512,344 0 0 0 404,022,056 0 1,081,534,400
TOTAL PASIVOS 112,256,528,055 24,457,626,979 6,782,924,935 97,754,694,314 2,991,334,099 42,597,757,630 5,668,121,186 1,893,429,973 3,453,377,413 22,752,597,401 1,093,217,380 321,701,609,365
                         
Patrimonio                        
   Capital pagado 2,874,500,000 2,380,150,581 300,300,000 6,794,018,950 2,078,960,900 2,763,856,100 752,599,800 197,145,800 364,780,400 1,526,800,068 186,397,400 20,219,509,999
   Reserva legal bancaria 0 0 0 0 0 0 0 0 0 0 0 0
   Capital adicional pagado 625,500,000 0 0 693,260,760 0 140,652,239 0 4,136 14,626,036 0 0 1,474,043,171
   Otras reservas patrimoniales 3,123,411,590 0 260,000,000 492,970,947 4,050,564 184,106,763 24,728,112 6,181,327 5,163,104 133,502,466 5,811,877 4,239,926,750
   Superavit por revaluaciòn 915,737,358 0 76,581,522 947,475,833 0 547,823,405 0 19,933,423 19,480,137 0 0 2,527,031,678
   Ganancias (pérdidas) no realizada en inv. disponibles 0 0 0 29,341,499 0 0 0 0 0 0 0 29,341,499
   Resultados acumulados de ejercicios anteriores 3,033,960,558 657,949,896 1,197,452,768 2,118,776,075 (1,393,127,705) 671,262,288 78,292,538 (15,604,468) 1,745,128 123,090,541 10,775,192 6,484,572,811
   Resultados del ejercicio 272,336,791 14,728,604 55,780,994 222,386,378 (6,918,253) 113,088,885 11,785,378 4,356,029 8,835,481 12,982,560 3,901,171 713,264,018
TOTAL PATRIMONIO NETO 10,845,446,297 3,052,829,081 1,890,115,284 11,298,230,442 682,965,506 4,420,789,680 867,405,828 212,016,247 414,630,286 1,796,375,635 206,885,640 35,687,689,926
TOTAL PASIVOS Y PATRIMONIO 123,101,974,352 27,510,456,060 8,673,040,219 109,052,924,756 3,674,299,605 47,018,547,310 6,535,527,014 2,105,446,220 3,868,007,699 24,548,973,036 1,300,103,020 357,389,299,291
Fuente: Estado de Contabilidad Analítico recibido mediante el Sistema Bancanet
* Incluye equivalente de efectivo